![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjQwLCJwdXIiOiJibG9iX2lkIn19--244c6509f1c3aa3d75b7a474e7dfa84cf190db14/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211606001 | 13.87" x 9.5" | 28.00" | HemiPleat Green | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTQ5LCJwdXIiOiJibG9iX2lkIn19--c3ca70febf058e79f55d18d4bdb8ba42ad1f884e/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211606002 | 13.87" x 9.5" | 28.00" | HemiPleat Flame Retardant Carbon | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDIsInB1ciI6ImJsb2JfaWQifX0=--e288527ad5fa1130f2614a62b74a8374029346ef/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211606003 | 13.87" x 9.5" | 28.00" | HemiPleat Flame Retardant | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDEsInB1ciI6ImJsb2JfaWQifX0=--2d6916ccde9470aa81f9c533cc208fa83b406d6e/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211606006 | 13.87" x 9.5" | 28.00" | HemiPleat eXtreme Flame Retardant | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjcyLCJwdXIiOiJibG9iX2lkIn19--76826982a9ef958bf00d9d2b9dbb80e2c7ae8a78/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-closed%20hole.jpg) | 211831001 | 12.75" x 8.37" | 26.00" | HemiPleat Green | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog, Vacublast |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjAsInB1ciI6ImJsb2JfaWQifX0=--2eea0ec34750792e889df7f766bffbdc9a459187/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211985001 | 12.75" x 8.37" | 26.00" | HemiPleat Green | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTUsInB1ciI6ImJsb2JfaWQifX0=--2b55fb796b21851683484e243e7c1c14d6572bee/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211606007 | 13.87" x 9.5" | 28.00" | HemiPleat eXtreme Green | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzQsInB1ciI6ImJsb2JfaWQifX0=--47ead9f8b051aa5082103968879f1e3d3c64912a/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211606009 | 13.87" x 9.5" | 28.00" | HemiPleat Synthetic | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzAsInB1ciI6ImJsb2JfaWQifX0=--65bd533bf791329f7bd76e0a3010d5ad99732f7a/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211606010 | 13.87" x 9.5" | 28.00" | HemiPleat eXtreme Synthetic | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTUwLCJwdXIiOiJibG9iX2lkIn19--3ca6c3a6dd464927e55d7f46a1995fd8bfe517d6/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211606012 | 13.87" x 9.5" | 28.00" | HemiPleat eXtreme Flame Retardant Carbon | Open/open | AAF |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTUxLCJwdXIiOiJibG9iX2lkIn19--e58bea142d7749650d3d8579fdab34a4f1fd8f3c/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211985002 | 12.75" x 8.37" | 26.00" | HemiPleat Flame Retardant Carbon | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDMsInB1ciI6ImJsb2JfaWQifX0=--bbd865ad1ca02cea39ba190df5c0b153df04c48c/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211985003 | 12.75" x 8.37" | 26.00" | HemiPleat Flame Retardant | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzgsInB1ciI6ImJsb2JfaWQifX0=--7e2edc08ca45246c95b51d837537bb1f4ca86bc2/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211985006 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Flame Retardant | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjEsInB1ciI6ImJsb2JfaWQifX0=--4543e1115bf8d74e33a84e31bd8b8db170e26301/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211985007 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Green | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzUsInB1ciI6ImJsb2JfaWQifX0=--59e09640a7092b41dba00bc442de2887c20f1b07/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211985009 | 12.75" x 8.37" | 26.00" | HemiPleat Synthetic | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzEsInB1ciI6ImJsb2JfaWQifX0=--7dcaa424b03cfe55f1ccbbfa9e94c8b6b84725e6/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211985010 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Synthetic | Open/open | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTUyLCJwdXIiOiJibG9iX2lkIn19--fd864df7ea6c2e0efb9cc9979bbb018fee0ac116/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211985012 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Flame Retardant Carbon | Open/open | Donaldson/Torit, UAS / Dust Hog |
| 210823001 | 13.87" x 9.5" | 26.00" | HemiPleat Green | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTUzLCJwdXIiOiJibG9iX2lkIn19--f450bb8f20cfddc5f3fcf817a7f78a8a4b5876a8/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 210823002 | 13.87" x 9.5" | 26.00" | HemiPleat Flame Retardant Carbon | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDQsInB1ciI6ImJsb2JfaWQifX0=--ac3799ed1bfec6acf3b4b1dd41eaca71187ae2dd/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 210823003 | 13.87" x 9.5" | 26.00" | HemiPleat Flame Retardant | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzksInB1ciI6ImJsb2JfaWQifX0=--3981c5c9fe8bf8797025a26ec3bdf549d64f7e5c/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 210823006 | 13.87" x 9.5" | 26.00" | HemiPleat eXtreme Flame Retardant | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTMsInB1ciI6ImJsb2JfaWQifX0=--27ad548715834afa1cdac97ff82f70be6ee42fd7/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 210823007 | 13.87" x 9.5" | 26.00" | HemiPleat eXtreme Green | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzYsInB1ciI6ImJsb2JfaWQifX0=--c51b036f6301bb90cb39a145c4270f58bfde33b6/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 210823009 | 13.87" x 9.5" | 26.00" | HemiPleat Synthetic | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzIsInB1ciI6ImJsb2JfaWQifX0=--3274b9dff3bdfc31ce3eed4ce013c46c017fb746/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 210823010 | 13.87" x 9.5" | 26.00" | HemiPleat eXtreme Synthetic | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTU0LCJwdXIiOiJibG9iX2lkIn19--72db66096c44c6cd4eef6630ac0d8e8e144bd6eb/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 210823012 | 13.87" x 9.5" | 26.00" | HemiPleat eXtreme Flame Retardant Carbon | Open/open | Donaldson/Torit, MAC, Clemco |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTk1LCJwdXIiOiJibG9iX2lkIn19--6b0fe41ce7b0c84b180dc107d26f35c97bec44c6/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-frcarbon-open-closed.jpg) | 211831002 | 12.75" x 8.37" | 26.00" | HemiPleat Flame Retardant Carbon | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDcsInB1ciI6ImJsb2JfaWQifX0=--fd9e457343788c7e70e0399b6f9ff268a29c3602/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-closed.jpg) | 211831003 | 12.75" x 8.37" | 26.00" | HemiPleat Flame Retardant | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDYsInB1ciI6ImJsb2JfaWQifX0=--651cb67559f5655bcfd0d3125f3913d4ad968fa1/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-closed.jpg) | 211831006 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Flame Retardant | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjYsInB1ciI6ImJsb2JfaWQifX0=--5fe301650f9573aa3272c24609bdb64222bc2cb7/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-closed.jpg) | 211831007 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Green | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjgsInB1ciI6ImJsb2JfaWQifX0=--da5e7112afa2745a6e58c349f2a7e8c23de8fca7/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-closed.jpg) | 211831009 | 12.75" x 8.37" | 26.00" | HemiPleat Synthetic | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjksInB1ciI6ImJsb2JfaWQifX0=--8f7337537a8f22587440a90c8b1ff181c6d900e6/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-closed.jpg) | 211831010 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Synthetic | Open/closed (0.56" hole) | Donaldson/Torit, UAS / Dust Hog |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTU1LCJwdXIiOiJibG9iX2lkIn19--c7ba72ee5d13502ca6cc612513d216f24d5efa90/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-frcarbon-open-closed.jpg) | 211831012 | 12.75" x 8.37" | 26.00" | HemiPleat eXtreme Flame Retardant Carbon | Open/closed (0.56" hole) | Donaldson/Torit |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTgsInB1ciI6ImJsb2JfaWQifX0=--8e82866a56b74307c0a50c2debf72e0a4844d337/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211917001 | 13.87" x 9.5" | 30.00" | HemiPleat Green | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTU2LCJwdXIiOiJibG9iX2lkIn19--5af2ce718d7436d10055e67e56c40ddd4dfaac44/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211917002 | 13.87" x 9.5" | 30.00" | HemiPleat Flame Retardant Carbon | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDUsInB1ciI6ImJsb2JfaWQifX0=--c42c770a9e10d2ac959616654843656df356113c/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211917003 | 13.87" x 9.5" | 30.00" | HemiPleat Flame Retardant | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDAsInB1ciI6ImJsb2JfaWQifX0=--0fb745384ca1fe2a3d558d61ec7f9fecc2abd21a/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-open.jpg) | 211917006 | 13.87" x 9.5" | 30.00" | HemiPleat eXtreme Flame Retardant | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTksInB1ciI6ImJsb2JfaWQifX0=--2a6a8069f8fb15118eea4eb2f2bfcd45b780e4fa/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 211917007 | 13.87" x 9.5" | 30.00" | HemiPleat eXtreme Green | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzcsInB1ciI6ImJsb2JfaWQifX0=--ed1870ef8a4ef2b31583461f98ccb0d60e12c0b2/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211917009 | 13.87" x 9.5" | 30.00" | HemiPleat Synthetic | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzMsInB1ciI6ImJsb2JfaWQifX0=--f86e6ad48311f1e9739eab5ead19277e23fb3e75/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-synthetic-open-open.jpg) | 211917010 | 13.87" x 9.5" | 30.00" | HemiPleat eXtreme Synthetic | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTU3LCJwdXIiOiJibG9iX2lkIn19--97066fe321f06803f391afd4f879e142457699d0/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/Hemipleat-frcarbon-open-open.jpg) | 211917012 | 13.87" x 9.5" | 30.00" | HemiPleat eXtreme Flame Retardant Carbon | Open/open | MAC |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjI4LCJwdXIiOiJibG9iX2lkIn19--777e7450265aa986c847c7c3be8a8d13203130d9/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJwbmciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--9c88db7f261102f65380845ddf33d524cf1187c5/213079001.png) | 213079001 | 7.9" x 3.6" | 16.00" | HemiPleat Green | Open/closed (0.56" hole) | Donaldson/Torit |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MjQsInB1ciI6ImJsb2JfaWQifX0=--a1620025d54d18a4f536b3c6689a416875bc8ccc/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-green-open-open.jpg) | 228498001 | 10.39" x 6" | 12.00" | HemiPleat Green | Open/open | Robovent |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDgsInB1ciI6ImJsb2JfaWQifX0=--873b054edbd4375ae1ff7769b995b55d9d5ab641/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-fr-open-closed.jpg) | 215728003 | 10.39" x 6" | 22.00" | HemiPleat Flame Retardant | Open/closed (0.56" hole) | |
![](https://filters.camfilapc.com/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTU4LCJwdXIiOiJibG9iX2lkIn19--22c4a46bd16cde68ea3fa47f0be9abdb671a0250/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fZml0IjpbMTAwLDEwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--1edd19a7a532f7fca7a29faf28d0e65395ec83dc/hemipleat-frcarbon-open-closed.jpg) | 222374002 | 10.39" x 6" | 24.00" | HemiPleat Flame Retardant Carbon | Open/closed (0.56" hole) | |
